Njira Zosungirako Mphamvu
【100ah 48volt 5kwh 10kwh 20kw Recharge Lithium Mabatire Osungira Mphamvu Zanyumba】
Chifukwa chiyani tisankha ife?
Zodalirika -- Zitsimikizo zathu, monga ISO, TUV ndikudzipereka kwathu ku mtundu ndi chitetezo cha mabatire a lithiamu.
Ubwino - Timapereka chitetezo chokwanira cha batri: ntchito yamphamvu ya BMS, makina oteteza ka 10, kuthana ndi ma voliyumu apamwamba kapena zovuta zapano.
Professional -- Fakitale ili ku Hebei, China, yomwe imagwira ntchito yopanga mabatire a lithiamu (maselo, mapaketi a batire, makabati a batire), ndipo ali ndi luso logwira ntchito limodzi ndi makampani ambiri odziwika bwino.
KUSINTHA KWA BATTERY TECHNICAL | ||||
Mtundu wa batri | DWYS-E1 | |||
Chiwerengero cha mabatire | 1 | 2 | 3 | 4 |
Mphamvu ya Battery | 5.12 kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Mphamvu ya Battery | 100AH | 200AH | 300AH | 400AH |
Kulemera | 80kg pa | 130kg | 190kg | 250kg |
Dimension L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Mtundu Wabatiri | LiFePO4 | |||
Mphamvu ya Battery yamagetsi | 51.2V | |||
Mtundu wa Voltage Wogwiritsa Ntchito Battery | 44.8 ~ 57.6V | |||
Kulipiritsa Kwambiri Panopa | 100A | |||
Maximum Kutulutsa Panopa | 100A | |||
DOD | 90% | |||
Parallel Quantity | 4 | |||
Utali Wamoyo Wopangidwa | 6000 | |||
Mtengo wa PV | ||||
Mtundu wa Solar Charge | Zithunzi za MPPT | |||
Maximum linanena bungwe Mphamvu | 5000W | |||
PV Charging Current Range | 0-80A | |||
PV Operating Voltage Range | 120-500V | |||
MPPT Voltage Range | 120-450V | |||
AC CHARGE | ||||
Maximum Charge Mphamvu | 3150W | |||
AC Charging Current Range | 0-60A | |||
Kuvoteledwa kwa Voltage | 220/230Vac | |||
Lowetsani Voltage Range | 90-280Vac | |||
AC OUTPUT | ||||
Adavoteledwa Mphamvu | 5000W | |||
Kutulutsa Kwambiri Panopa | 30A | |||
pafupipafupi | 50Hz pa | |||
Zochulukira Pano | 35A | |||
BATTERY INVERTER OUTPUT | ||||
Adavoteledwa Mphamvu | 5000W | |||
Maximum Peak Power | 10 kVA | |||
Mphamvu Factor | 1 | |||
Kuvoteledwa kwa Voltage (Vac) | 230Vac | |||
pafupipafupi | 50Hz pa | |||
Nthawi Yosinthira Magalimoto | <15ms | |||
THD | <3% | |||
Kulankhulana | RS485/CAN/WIF | |||
Nthawi yosungira / kutentha | 6 miyezi @25C3;miyezi @35C;1 miyezi @45C | |||
Kutengera kutentha osiyanasiyana | 0 ~ 45°C | |||
Kutulutsa kutentha osiyanasiyana | -10-45 ° C | |||
Ntchito Chinyezi | 5% ~ 85% | |||
Mwadzina Operation Altitude | <2000m | |||
Njira Yozizirira | Kuzizira kwa Mphamvu-Mpweya | |||
Phokoso | 60dB (A) | |||
Ingress Protection Rating | IP20 | |||
Analimbikitsa Operation Environment | M'nyumba | |||
Njira Yoyikira | Oima |
【Mlandu wa Project】
Lembani uthenga wanu apa ndikutumiza kwa ife